College of Arts & Sciences | College of Pharmacy | |
TUITION | $20,594 | $32,640 |
ROOM & BOARD | $8,598 | $8,598 |
FEES (Estimated) | $2,365 | $3,917 |
BOOKS & SUPPLIES (Estimated) | $1,200 | $1,500 |
TOTAL (Estimated) | $32,757 | $45,655 |
COLLEGE OF ARTS AND SCIENCES & PRE-PHARMACY TUITION AND FEES | PER SEMESTER |
Full time (12-18 hours) | $ 12,418.50 |
Identification card (each semester) | $ 11.00 |
Student activity fee (each semester ) FT/PT | 129/67 |
Information technology fee (each semester) FT/PT | 414/207 |
New Student/Freshman Orientation Fee (1st Time Semester - Fall ONLY) | $ 150.00 |
New Student Orientation Fee - Spring ONLY | $ 75.00 |
Yearbook (Fall semester only) | $ 26.00 |
Student health insurance (annual rate - subject to change) | $ 1,575.00 |
New Student health Insurance (Spring Only - subject to change) | $ 928.00 |
Arts and Science (each lab) * | $ 83.00 |
Student Teaching Fee * | $ 200.00 |
Music Fee - 1 semester hour * | $ 78.00 |
Music Fee - 2 semester hours * | $ 155.00 |
Mass Communications | $ 10.00 |
Part time (less than 12 hours) per semester hour | $ 1,034.00 |
Overload (over 18 hours) per semester hour | $ 723.00 |
* If Applicable |