Basic Science Prerequisite
Course Prerequisite | Requirement | Additional Details |
General Biology I and II with labs | 8 credits | |
General Chemistry I and II with labs | 8 credits | |
Human Anatomy and Physiology I and II with labs | 8 credits | Combined Anatomy and Physiology I and II with labs are accepted. |
Organic Chemistry I | 3 or 4 credits | |
Organic Chemistry II or Biochemistry | 3 or 4 credits | Minimum three semester hours or equivalent quarter hours |
Microbiology with lab | 4 credits | Not satisfied by molecular biology, cellular biology or bacteriology alone |
Genetics | 3 credits | |
Upper Level Biology Electives | Strongly Recommended 3 to 8 credits | The PA Program recommends courses in cell biology, molecular biology, embryology, histology, parasitology, virology, immunology, and other similar courses. While none of the latter courses are specifically required, they provide a good foundation for the study of medicine. |
General Prerequisite
Course Prerequisite | Requirement | Additional Details |
English Composition | 3 credits | |
General Psychology | 3 credits | |
Statistics | 3 credits | Minimum three semester hours or equivalent quarter hours |
Pre-Calculus or Calculus | 3 credits | |
Sociology | 3 credits | |
Medical Terminology | 1 to 3 credits | One to three semester hours or equivalent quarter hours Not satisfied by professional, educational or life experiences No "test out" options are accepted |
Medical Ethics | Recommended |
Please see the XULA PA Program Course Equivalency guide