The curriculum for the PA Program is broken into a didactic year and a clinical year:
Didactic Year
The didactic year consists of a series of courses taught using an organ system approach (cardiology, pulmonary, etc.), with pediatrics, infectious disease, emergency medicine, geriatrics, and genetics included across each system. Both lecture and small-group formats are used to deliver the curriculum, highlighted by a problem-based learning approach. The didactic year will also include instruction in evidence-based medicine and pre-clinical year prep and procedures course.
Spring Semester Year 1 January- April
Course Number | Course Name | Credit Hours |
PA 5011 | Basic Science I | 2 Credits |
PA 5021 | Clinical Medicine I | 5 Credits |
PA 5031 | Clinical Laboratory Medicine I | 1 Credit |
PA 5041 | Pharmacotherapeutics I | 3 Credits |
PA 5051 | Patient Assessment I | 3 Credits |
PA 5061 | The Patient and the PA I | 1 Credit |
PA 5071 | PA Professional Practice | 1 Credit |
PA 5081 | Community Outreach Project I | (Pass/Fail) |
Total | 16 Credits |
Summer Semester Year 1 May- August
Course Number | Course Name | Credit Hours |
PA 5012 | Basic Science II | 2 Credits |
PA 5022 | Clinical Medicine II | 6 Credits |
PA 5032 | Clinical Laboratory Medicine II | 1 Credits |
PA 5042 | Pharmacotherapeutics II | 3 Credits |
PA 5052 | Patient Assessment II | 3 Credits |
PA 5062 | The Patient and the PA II | 1 Credit |
PA 5072 | Medical Informatics | 1 Credits |
PA 5082 | Community Outreach Project II | (Pass/Fail) |
Total | 17 Credits |
Fall Semester Year 1 September- December
Course Number | Course Name | Credit Hours |
PA 5013 | Basic Science III | 2 Credits |
PA 5023 | Clinical Medicine III | 5 Credits |
PA 5221 | Inter-Professional Experience | 1 Credits |
PA 5043 | Pharmacotherapeutics III | 3 Credits |
PA 5052 | Patient Assessment III | 3 Credits |
PA 5063 | Intercultural Communications | 1 Credits |
PA 5093 | Clinical Integration | 2 Credits |
PA 5083 | Community Outreach Project III | (Pass/Fail) |
Total | 17 Credits |
Didactic Year Total: 50 credits
Clinical Year
During the clinical year, students will complete a total of 11 rotations. This includes seven core rotations: internal medicine, family practice, psychiatry, pediatrics, general surgery, women’s health and emergency medicine. Each student will also complete four elective rotations in a wide variety of areas — including primary care, surgery and hospitalist medicine — based on their interests. Rotations last approximately four weeks each. All students will complete a master's project during the clinical year
Spring Semester Year 2 January- April
Course Number | Course Name | Credit Hours |
PA 5111 | Supervised Practice-Family Medicine | 4 Credits |
PA 5121 | Supervised Practice- Internal Medicine | 4 Credits |
PA 5131 | Supervised Practice-Pediatrics | 4 Credits |
Total | 12 Credits |
Summer Semester Year 2 May-August
Course Number | Course Name | Credit Hours |
PA 5141 | Supervised Practice-General Surgery | 4 Credits |
PA 5151 | Supervised Practice- Emergency Medicine | 4 Credits |
PA 5161 | Supervised Practice-Behavioral Health | 4 Credits |
Total | 12 Credits |
Fall Semester Year 2 September- December
Course Number | Course Name | Credit Hours |
PA 5171 | Supervised Practice-Women’s Health | 4 Credits |
PA 5181 | Supervised Practice-Elective | 4 Credits |
PA 5191 | Supervised Practice-Elective | 4 Credits |
Total | 12 Credits |
Spring Semester Year 3 January – April
Course Number | Course Name | Credit Hours |
PA 5211 | PA Externship Elective I | 3 Credits |
PA 5212 | PA Externship Elective II | 3 Credits |
PA 5231 | Summative Course | 2 Credits |
PA 5241 | Capstone Project | 1 Credits |
Total | 9 Credits |
Clinical Year Total: 45 credits
Didactic Year Total 50 Credits + Clinical Year Total 45 credits = 95 credits Overall Total